Product Details:
|
Surface Hardness: | 58-68HRC | The Hardness Of A Forging Ball Is Divided Into: | Surface Hardness,Heart Hardness And Volume Hardness |
---|---|---|---|
Packing Details: | Ton Bags Or Steel Drums | Technology: | Forging Or Rolling |
Rate Of Breakage: | ≤1% | Number Of Drops: | ≥12000 |
High Light: | 65Mn Forged Grinding Balls,Forged Grinding Balls Rolling,High Hardness Ball |
Ball Mill Steel Ball 65mn steel forged solid wear-resistant steel ballHigh hardness without crushing
Huafu Culture
The most honest and excellent partnering with Huafu
Our tenet:Credit first,standard operation,quality guaranteed,double win.
Our mission:Forge famous brand and high technology enterprise of China,produce high quality products favoured by home and aboard.
Our spirit:Pioneering,innovation,develop based on the market;high quality,high efficiency,serve our customer with full heart.
Our core value:Practical,forge ahead,customer first,quality excellence.
Other customized material
Series/Element | C(%) | Si(%) | Mn(%) | Cr(%) | Cu(%) | Mo(%) | P(%) | S(%) |
80# | 0.77-0.85 | 0.17-0.37 | 0.50-0.80 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
40Mn | 0.37-0.44 | 0.17-0.37 | 0.70-1.0 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
40Mn2 | 0.37-0.44 | 0.17-0.37 | 1.40-1.80 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
70Mn | 0.65-0.75 | 0.17-0.37 | 0.90-1.20 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
70Mn2 | 0.65-0.75 | 0.20-0.45 | 1.4-1.8 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
40Cr | 0.37-0.45 | 0.17-0.37 | 0.50-0.8 | 0.80-1.1 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
70Cr2 | 0.65-0.75 | 0.20-0.30 | 0.75-0.90 | 0.55-0.70 | 0-0.25 | 0-0.30 | 0-0.030 | 0-0.030 |
Contact Person: Mrs. Anne Wang
Tel: 86-15650016520