Product Details:
|
Business Position: | Manufacturer | Color: | Black |
---|---|---|---|
Hardness: | 55 - 65HRC | Processing Technology: | Automatic Roll Forging |
Impact Value: | 12-15J/CM2 Min | Quenching Ways: | Water Quenching |
High Light: | 1 Inch Steel Mill Media,6 Inch Steel Mill Media,65HRC Grinding Media Steel Ball |
Forged Grinding Balls High carbon Steel Balls Supplier china low price Balls 100mm Material steel
Products introduction
Forged steel ball is divided into carbon grinding steel ball, manganese grinding steel ball and special grinding steel ball. Forged steel ball is one of our advantage products. Diameter 20-70mm and 80-150mm steel ball are produced respectively by advanced automatic hot rolling and hot forging steel ball production line. Huafu grinding balls with uniform hardness in a high efficiency due to its advanced quenching technology. In advanced, these grinding balls feature high accurate dimensions, rounded geometry shape, high hardness and good mechanical properties, wear - resistance, no deformation, no breakage.
Carbon steel grinding ball
Carbon steel grinding ball is the most commonly used one. Widely used in mines, power plants, chemical plants and mill factory’s large ball mill. Diameter is 20-150mm. And we can also customize all size of products according to clients’ demand. The main products performance as follow:
Chemical Composition |
C(%) | Si(%) | Mn(%) | Cr(%) | Cu(%) | Mo(%) | P(%) | S(%) | |
0.42-0.50 | 0.17-0.37 | 0.5-0.8 | ≤0.25 | ≤0.25 | ≤0.3 | ≤0.035 | ≤0.035 | ||
Size | 20-150mm(0.8inch-6inch) | ||||||||
Hardness |
Serious | Hardness | |||||||
Standard Hardness | 48-53HRC | ||||||||
High Hardness | 55-60HRC | ||||||||
Impact Value | ≥12J/CM^2 | ||||||||
Balls Number | ≥12000times | ||||||||
Microstructure | M+C(C-Carbide M-Martensite ) |
Special steel grinding ball I
This grinding ball is widely used all over the world. High volume hardness and less wearing. Quality is well accepted by the customers. Please kindly check the following detailed performance.
Chemical Composition |
C(%) | Si(%) | Mn(%) | Cr(%) | Cu(%) | Mo(%) | P(%) | S(%) | |
0.72-0.80 | 0.17-0.37 | 0.8-0.9 | 0.5-0.6 | ≤0.25 | ≤0.3 | ≤0.035 | ≤0.035 | ||
Size | 20-150mm(0.8inch-6inch) | ||||||||
Hardness |
Serious | Hardness | |||||||
Standard Hardness | 58-63HRC | ||||||||
High Hardness | 62-65HRC | ||||||||
Impact Value | ≥15J/CM^2 | ||||||||
Balls Number | ≥15000times | ||||||||
Microstructure | M+C(C-Carbide M-Martensite ) |
Special steel grinding ball II
This grinding steel ball is one new type steel ball, good toughness and no breakage. It’s the new favorite in the users. Performance as follow:
Chemical Composition |
C(%) | Si(%) | Mn(%) | Cr(%) | Cu(%) | Mo(%) | P(%) | S(%) | |
0.58-0.65 | 1.60-1.90 | 0.65-0.80 | 0.70-0.90 | ≤0.25 | ≤0.3 | ≤0.035 | ≤0.035 | ||
Size | 20-150mm(0.8inch-6inch) | ||||||||
Hardness |
Serious | Hardness | |||||||
Standard Hardness | 58-63HRC | ||||||||
High Hardness | 62-65HRC | ||||||||
Impact Value | ≥18J/CM^2 | ||||||||
Balls Number | ≥18000times | ||||||||
Microstructure | M+C(C-Carbide M-Martensite ) |
Other customized material
Series/Element | C(%) | Si(%) | Mn(%) | Cr(%) | Cu(%) | Mo(%) | P(%) | S(%) |
80# | 0.77-0.85 | 0.17-0.37 | 0.50-0.80 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
40Mn | 0.37-0.44 | 0.17-0.37 | 0.70-1.0 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
40Mn2 | 0.37-0.44 | 0.17-0.37 | 1.40-1.80 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
70Mn | 0.65-0.75 | 0.17-0.37 | 0.90-1.20 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
70Mn2 | 0.65-0.75 | 0.20-0.45 | 1.4-1.8 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
40Cr | 0.37-0.45 | 0.17-0.37 | 0.50-0.8 | 0.80-1.1 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
70Cr2 | 0.65-0.75 | 0.20-0.30 | 0.75-0.90 | 0.55-0.70 | 0-0.25 | 0-0.30 | 0-0.030 | 0-0.030 |
B1 | 0.52-0.65 | 0.17-0.37 | 0.60-1.2 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
B2B | 0.58-0.65 | 0.17-0.37 | 0.90-1.0 | 0.60-0.65 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
B4 | 0.60-0.65 | 1.60-1.70 | 0.70-0.80 | 0.70-0.80 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
B-6 | 0.75-0.85 | 0.2-0.40 | 0.90-1.0 | 0.85-0.95 | 0-0.25 | 0.06-0.13 | 0-0.035 | 02-0.035 |
B-6A | 0.82-0.95 | 0.20-0.40 | 0.92-1.02 | 0.80-0.95 | 0-0.25 | 0.06-0.10 | 0-0.035 | 0-0.035 |
B-7 | 0.35-0.40 | 0.17-0.37 | 0.70-0.80 | 0.90-1.0 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
BV | 1-1.06 | 0.17-0.37 | 0.9-1.0 | 0.55-0.65 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
GCr15 | 0.95-1.05 | 0.15-0.35 | 0.20-0.40 | 1.30-1.65 | 0-0.25 | 0-0.10 | 0-0.027 | 0-0.20 |
16Mn | 0.13-0.19 | 0.2-0.6 | 1.2-1.6 | 0-0.30 | 0-0.25 | --- | 0-0.03 | 0-0.03 |
Contact Person: Mrs. Anne Wang
Tel: 86-15650016520