Product Details:
|
Advantage: | Excellent Wear Resistance, Small Wear | Material: | Forged Steel Ball, Iron,chrome |
---|---|---|---|
Size: | 80mm 120mm | Process: | Forging |
Other: | Customized | HS: | 73261100 |
High Light: | 3 Inch Steel Grinding Media,Steel Grinding Media 80mm,Wear Resistance Iron Grinding Balls |
Ball Mill Grinding Media Reliable And Cheap Grinding Steel Ball 3 Inch Iron Steel forged Grinding Media Ball For copper mine
Products introduction
Forged steel ball is divided into carbon grinding steel ball, manganese grinding steel ball and special grinding steel ball. Forged steel ball is one of our advantage products. Diameter 20-70mm and 80-150mm steel ball are produced respectively by advanced automatic hot rolling and hot forging steel ball production line. Huafu grinding balls with uniform hardness in a high efficiency due to its advanced quenching technology. In advanced, these grinding balls feature high accurate dimensions, rounded geometry shape, high hardness and good mechanical properties, wear - resistance, no deformation, no breakage.
Specification:
1) No deformation |
2) High hardness Good wear resistant |
3) Size:Dia20mm-150mm |
4) Breakage<1% |
5) Certification: ISO9001,SGS. |
Customized requirements are welcome!
Grinding ball details:
a. Grinding steel ball material
The high quality round steel |
b. Grinding steel ball application :
1) CEMENTPLANTS |
2) Metal mining in mines |
3) power stations |
4) Chemical engineering |
c.Package:
Steel drum (800-900kg per drum) or flexible container bag (1000kg per bag)
d.Chemcial Elements and Hardness
Size(mm) |
Weight(kg/pc) | Quantity(pc/t) | Size(mm) | Weight(kg/pc) | Quantity(pc/t) | |
Φ30 | 0.11 | 9091 | Φ90 | 2.90 | 345 | |
Φ40 | 0.25 | 3891 | Φ100 | 4.00 | 250 | |
Φ50 | 0.50 | 2000 | Φ110 | 5.30 | 188 | |
Φ60 | 0.86 | 1153 | Φ120 | 6.80 | 147 | |
Φ70 | 1.37 | 729 | Φ130 | 7.70 | 129 | |
Φ80 | 2.05 | 487 | Φ140 | 8.74 | 114 |
Other customized material
Series/Element | C(%) | Si(%) | Mn(%) | Cr(%) | Cu(%) | Mo(%) | P(%) | S(%) |
80# | 0.77-0.85 | 0.17-0.37 | 0.50-0.80 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
40Mn | 0.37-0.44 | 0.17-0.37 | 0.70-1.0 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
40Mn2 | 0.37-0.44 | 0.17-0.37 | 1.40-1.80 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
70Mn | 0.65-0.75 | 0.17-0.37 | 0.90-1.20 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
70Mn2 | 0.65-0.75 | 0.20-0.45 | 1.4-1.8 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
40Cr | 0.37-0.45 | 0.17-0.37 | 0.50-0.8 | 0.80-1.1 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
70Cr2 | 0.65-0.75 | 0.20-0.30 | 0.75-0.90 | 0.55-0.70 | 0-0.25 | 0-0.30 | 0-0.030 | 0-0.030 |
B1 | 0.52-0.65 | 0.17-0.37 | 0.60-1.2 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
B2B | 0.58-0.65 | 0.17-0.37 | 0.90-1.0 | 0.60-0.65 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
B4 | 0.60-0.65 | 1.60-1.70 | 0.70-0.80 | 0.70-0.80 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
B-6 | 0.75-0.85 | 0.2-0.40 | 0.90-1.0 | 0.85-0.95 | 0-0.25 | 0.06-0.13 | 0-0.035 | 02-0.035 |
B-6A | 0.82-0.95 | 0.20-0.40 | 0.92-1.02 | 0.80-0.95 | 0-0.25 | 0.06-0.10 | 0-0.035 | 0-0.035 |
B-7 | 0.35-0.40 | 0.17-0.37 | 0.70-0.80 | 0.90-1.0 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
BV | 1-1.06 | 0.17-0.37 | 0.9-1.0 | 0.55-0.65 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
GCr15 | 0.95-1.05 | 0.15-0.35 | 0.20-0.40 | 1.30-1.65 | 0-0.25 | 0-0.10 | 0-0.027 | 0-0.20 |
16Mn | 0.13-0.19 | 0.2-0.6 | 1.2-1.6 | 0-0.30 | 0-0.25 | --- | 0-0.03 | 0-0.03 |
Contact Person: Mrs. Anne Wang
Tel: 86-15650016520