Send Message
Home ProductsSteel Grinding Rods

120mm Steel Grinding Rods High Hardness 55HRC Alloy Steel Bar

Certification
China Jinan Huafu Forging Joint-Stock Co.,ltd. certification
China Jinan Huafu Forging Joint-Stock Co.,ltd. certification
I'm Online Chat Now

120mm Steel Grinding Rods High Hardness 55HRC Alloy Steel Bar

120mm Steel Grinding Rods High Hardness 55HRC Alloy Steel Bar
120mm Steel Grinding Rods High Hardness 55HRC Alloy Steel Bar 120mm Steel Grinding Rods High Hardness 55HRC Alloy Steel Bar

Large Image :  120mm Steel Grinding Rods High Hardness 55HRC Alloy Steel Bar

Product Details:
Place of Origin: China
Brand Name: HUAFU
Certification: ISO 9001 14001
Model Number: 40-160mm
Payment & Shipping Terms:
Minimum Order Quantity: 1mt
Price: 690USD/TON
Delivery Time: 1-3WEEKS
Payment Terms: L/C, D/A, D/P, T/T
Supply Ability: 10000TONS/MONTH

120mm Steel Grinding Rods High Hardness 55HRC Alloy Steel Bar

Description
Type: Round,Alloy Steel Bar,Carbon Steel Bar Product Name: Grinding Rod
Product: Grinding Steel Rods For Rod Mills Hardness: 45-55 HRC
High Light:

120mm Steel Grinding Rods

,

Steel Grinding Rods High Hardness

,

55HRC Alloy Steel Bar

Steel Grinding Rods High Hardness Steel Rod Steel Bar Grinding Bar

 

Forged Grinding balls : size 20-160mm
Cast balls: 17-120mm
Grinding rods: 40-120mm

 

1.Diameter tolerance and length tolerance

Diameter(mm) Length(mm) Diameter tolerance(mm) Length tolerance(mm)
50-150 2000-6000 -1.6-0.2 -20-0

 

 

120mm Steel Grinding Rods High Hardness 55HRC Alloy Steel Bar 0120mm Steel Grinding Rods High Hardness 55HRC Alloy Steel Bar 1

Huafu Group is located in Zhangqiu City, Shandong Province, 45 Kilometers to the Jinan downtown, next to the 309 National Highway, enjoying firsthand Information and convenient traffic. Our company covers 80000 square meters, with over 100 employees, annual production capacity of 100000 tons and registered capital of seventy million yuan. The group company consists of Jinan Huafu Forging Co.,Ltd,Shandong Huafu Steel Ball Co.,Ltd and Jinan Xing Tigers of Papermaking Machinery Co.,Ltd.We mainly produces forged steel balls, cast iron balls, steel cylpebs, grinding rods, mill liners, steel, hammer heads, automatic production lines for steel balls & grinding rods, decorative wrought iron products and paper-making machinery. Our products having been produced strictly according to the ISO9001:2015 quality standard and are mainly used in mines, cement plants, building materials, power stations, chemical industry and steel mills, Well sold across China and exported to the United States, Chile, the UK, Brazil, South Africa, Australia, South Korea, India, Russia, Mexico, Malaysia, Laos, Vietnam and other dozens of countries and regions, our products got highly appreciated by our customers.

 

Our company is one of the t manufacturers and exporters of grinding balls and grinding rods in China,our main products:

 

2.Chemical composition

Brand C(%) Si(%) Mn(%) Cr(%) Cu(%) Mo(%) P(%) S(%) Ni(%)
45# 0.42-0.50 0.17-0.37 0.5-0.80 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035 0-0.30
60Mn 0.57-0.65 0.17-0.37 0.70-1.0 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035 0-0.30
65Mn 0.62-0.70 0.17-0.37 0.90-1.0 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035 0-0.30
40Cr 0.37-0.45 0.17-0.37 0.50-0.8 0.80-1.1 0-0.25 0-0.30 0-0.035 0-0.035 0-0.30
42CrMo 0.38-0.45 0.17-0.37 0.50-0.80 0.90-1.2 0-0.03 0.15-0.25 0-0.035 0-0.035 0-0.30
B-2 0.70-0.80 0.17-0.37 0.70-0.80 0.50-0.60 0-0.25 0-0.30 0-0.035 0-0.035 0-0.30

 

Series/Element C(%) Si(%) Mn(%) Cr(%) Cu(%) Mo(%) P(%) S(%)
80# 0.77-0.85 0.17-0.37 0.50-0.80 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035
40Mn 0.37-0.44 0.17-0.37 0.70-1.0 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035
40Mn2 0.37-0.44 0.17-0.37 1.40-1.80 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035
70Mn 0.65-0.75 0.17-0.37 0.90-1.20 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035
70Mn2 0.65-0.75 0.20-0.45 1.4-1.8 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035
40Cr 0.37-0.45 0.17-0.37 0.50-0.8 0.80-1.1 0-0.25 0-0.30 0-0.035 0-0.035
70Cr2 0.65-0.75 0.20-0.30 0.75-0.90 0.55-0.70 0-0.25 0-0.30 0-0.030 0-0.030
B1 0.52-0.65 0.17-0.37 0.60-1.2 0-0.25 0-0.25 0-0.30 0-0.035 0-0.035
B2B 0.58-0.65 0.17-0.37 0.90-1.0 0.60-0.65 0-0.25 0-0.30 0-0.035 0-0.035
B4 0.60-0.65 1.60-1.70 0.70-0.80 0.70-0.80 0-0.25 0-0.30 0-0.035 0-0.035
B-6 0.75-0.85 0.2-0.40 0.90-1.0 0.85-0.95 0-0.25 0.06-0.13 0-0.035 02-0.035
B-6A 0.82-0.95 0.20-0.40 0.92-1.02 0.80-0.95 0-0.25 0.06-0.10 0-0.035 0-0.035
B-7 0.35-0.40 0.17-0.37 0.70-0.80 0.90-1.0 0-0.25 0-0.30 0-0.035 0-0.035
BV 1-1.06 0.17-0.37 0.9-1.0 0.55-0.65 0-0.25 0-0.30 0-0.035 0-0.035
GCr15 0.95-1.05 0.15-0.35 0.20-0.40 1.30-1.65 0-0.25 0-0.10 0-0.027 0-0.20
16Mn 0.13-0.19 0.2-0.6 1.2-1.6 0-0.30 0-0.25 --- 0-0.03 0-0.03

 

Contact Details
Jinan Huafu Forging Joint-Stock Co.,ltd.

Contact Person: Mrs. Anne Wang

Tel: 86-15650016520

Send your inquiry directly to us (0 / 3000)